![]() | |||||
| |||||
|
Your Search:
Washington Country Homes & Rural Real Estate for sale in NorthportThere are 12 properties for sale that meet your search criteria. 4520 Northport Waneta Rd in Northport, Stevens County, Washington 99157![]() ![]() $1,800,000 | 54 Acres
Type: River Property w/House | City: Northport, WA | County: Stevens
Beds: 0 | Baths: 0 | Home: 4,000 square feet Offered by Ron Matney at Windermere - Colville
3383 N. Hwy 25, #10 in Northport, Stevens County, Washington 99157![]() ![]() $597,500 | 1.93 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 6 | Baths: 7 | Home: 2,642 square feet Offered by Dave Sitler at Coldwell Banker Am-Pac Realty
4765 J Mitchell Rd in Northport, Stevens County, Washington 99157![]() ![]() $450,000 | 120 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 0 | Baths: 0 | Home: 1,200 square feet Offered by Ron Matney at Windermere - Colville
4807 N Hwy 25 in Northport, Stevens County, Washington 99157![]() ![]() $349,950 | 80 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 2 | Baths: 1.75 | Home: 2,638 square feet Offered by Ron Matney at Windermere - Colville
4523 Mitchell Rd in Northport, Stevens County, Washington 99157![]() ![]() $294,900 | 80.96 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 3 | Baths: 2.5 | Home: 2,731 square feet Offered by Ron Matney at Windermere - Colville
519 Silver Crown in Northport, Stevens County, Washington 99157![]() ![]() $215,000 | 1 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 3 | Baths: 3 | Home: 2,375 square feet Offered by Ron Matney at Windermere - Colville
3383 Lot 5 N Hwy 25 in Northport, Stevens County, Washington 99157![]() ![]() $199,900 | 2.16 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 2 | Baths: 1 | Home: 1,380 square feet Offered by Ron Matney at Windermere - Colville
3361 Hwy 25 N. in Northport, Stevens County, Washington 99157![]() ![]() $169,900 | 10.40 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 3 | Baths: 2 | Home: 1,400 square feet Offered by Ron Matney at Windermere - Colville
35 N Hwy 25 in Northport, Stevens County, Washington 99157![]() ![]() $159,000 | 4.48 Acres
Type: River Property w/House | City: Northport, WA | County: Stevens
Beds: 0 | Baths: 0 | Home: 840 square feet Offered by Ron Matney at Windermere - Colville
3341 N Hwy 25 in Northport, Stevens County, Washington 99157![]() ![]() $149,900 | 8.54 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Beds: 2 | Baths: 2 | Home: 0 square feet Offered by Ron Matney at Windermere - Colville
911 W South Ave in Northport, Stevens County, Washington 99157![]() ![]() $89,500 | 0.20 Acres
Type: Residential | City: Northport, WA | County: Stevens
Beds: 2 | Baths: 1 | Home: 0 square feet Offered by Ron Matney at Windermere - Colville
3783 Northport Flatcreek Rd. in Northport, Stevens County, Washington 99157 $1,300,000 | 60 Acres
Type: Acreage w/House | City: Northport, WA | County: Stevens
Your Search:
Washington Country Homes & Rural Real Estate for sale in NorthportThere are 12 properties for sale that meet your search criteria. Interested in land for sale outside Washington? Try www.landsofamerica.com. |